Availability: | |
---|---|
Quantity: | |
Efficient production
Fast coding speed and high-precision coding technology can meet the needs of high-volume production lines and improve production efficiency.
High-quality coding
High-resolution and high-precision coding technology ensures that each character is clear and accurate, improving product quality.
Diversified applications
Applicable to the coding needs of various materials, including plastic, metal, glass, etc., widely used in food, pharmaceutical, daily chemical and other industries.
Parameter
Model | HU2003 | HU2005 | HU2010 | ||
Laser power | 3W | 5W | 10W | ||
Laser Type | UV laser | ||||
Marking area | 110*110-175*175MM | 110*110-200*200MM | 110*110-300MM | ||
Laser wave length | 355nm | ||||
Power stability | ±5% | ||||
Marking depth | ≦0.01MM | ||||
Beam Quality | <1.2M2 | ||||
Marking speed | ≦10000mm/s | ||||
Marking line width | 0.01-0.2mm | ||||
Min character size | 0.15mm | ||||
Repeat accuracy | 0.01mm | ||||
Beam diameter | <0.2mm | ||||
Cooling method | Air cooling/Water cooling | Air cooling/Water cooling | Water cooling | ||
Lift height | 100-500mm | ||||
Graphic Formats Supported | PLT, DST, AI, DXF, BMP, JPG, CAD, CDR, DWG | ||||
Electricity | AC 110/220V±10%, 50/60Hz | ||||
Size | 600*650*1600 | ||||
Weight | 70KG | ||||
Communication port | USB,RJ45 | ||||
Environment condition | Temp: 10~35 ℃,Humidity : 5 ~85 %, Clean, Less Dust | ||||
Working life | ≤20,000hrs |
Application Scenario
Flying UV laser printers are widely used in many industries, including but not limited to
Food industry
Spray code bags, bottle caps, food packaging, etc. to achieve product traceability and anti-counterfeiting.
Pharmaceutical industry
Spray code pharmaceutical packaging, bottles, etc., to ensure the compliance and safety of drugs.
Daily chemical industry
Spray code cosmetics, toiletries, etc., to improve product quality and brand image.
content is empty!